Financial Information

NHN KCP
Yearly Financial Information

Financial Information

Consolidated Financial Statement Unit : Korean won

Item The 28th The 27th
Current Assets 430,112,096,835 376,590,155,671 327,332,799,931
Non-current Assets 91,895,993,152 91,594,298,343 83,514,794,736
Total Assets 522,008,089,987 468,184,454,014 410,847,594,667
Current Liabilities 294,110,629,160 267,142,512,847 244,210,931,076
None-current Liabilities 4,272,535,640 2,487,484,722 3,845,019,091
Total Liabilities 298,383,164,800 269,629,997,569 248,055,950,167
Equity 20,080,305,500 20,080,305,500 18,008,207,500
Non-controlling Interests 115,598,439 176,255,082 140,647,431
Total Equity 223,624,925,187 198,554,456,445 162,791,644,500
Total Liabilities and Equity 522,008,089,987 468,184,454,014 410,847,594,667

Consolidated Comprehensive
Income Statement Unit : Korean won

Item The 29th The 28th The 27th
Cost of Sales 879,618,476,004 732,304,220,438 660,859,738,808
Gross Profit 92,397,746,461 90,458,892,394 84,558,469,257
Net Income (Loss) 35,215,581,398 34,854,543,461 30,338,297,024
Net Income(Loss) Attributable To Controlling Interests 35,285,286,778 34,922,579,798 30,425,250,074
Net Income(Loss) Attributable To Non-Controlling Interests -69,705,380 -68,036,337 -86,953,050

Consolidated Statements of Cash Flows Unit : Korean won

Item The 28th The 27th
Cash Flow From Operating Activities 63,445,951,814 41,376,250,765 68,315,120,547
Cash Flow From Investing Activities -11,717,900,961 -11,697,779,095 -20,913,070,912
Cash Flow From Financing Activities -8,256,628,584 -10,343,372,362 -26,858,120,017